2020 events and regattas
Host | Location | Date |
---|---|---|
Dalkey Rowing Club | Sandycove | Sat AND Sun 23+24 May |
Stella Maris Rowing Club | Ringsend | Sat 30 May |
St. Patrick’s Rowing Club | Ringsend | Sat OR Sun 6/7 June |
Skerries Rowing Club | Skerries | Sat 13 June |
Bray Rowing Club | Bray | Sun 5 July |
St. Michael’s Rowing Club | Dun Laoghaire | Sun 19 July |
Greystones Rowing Club | Greystones | Sat 1 August |
Wicklow Rowing Club | Wicklow | Mon 3 August |
2019 events and regattas
Host | Location | Date |
---|---|---|
St. Michael’s Rowing Club | Dun Laoghaire | Sun 2 June |
Stella Maris Rowing Club | Ringsend | Sun 9 June |
Skerries Rowing Club | Skerries | Sat 15 June |
Dalkey Rowing Club | Sandycove | Sat+Sun 22+23 June |
St. Patrick’s Rowing Club | Ringsend | Sat and/or Sun 6 and/or 7 July |
Bray Rowing Club | Bray | Sun 21 July |
Greystones Rowing Club | Greystones | Sat 3 August |
Wicklow Rowing Club | Wicklow | Mon 5 August |
2018 events and regattas
Host | Location | Date |
---|---|---|
Arklow Rowing Club | Arklow | Sun 27 May |
Dalkey Rowing Club | Sandycove | Sun 3 June |
St. Michael’s Rowing Club | Dun Laoghaire | Sun 17 June |
Skerries Rowing Club | Skerries | Sat 23 June |
St. Patrick’s Rowing Club | Ringsend | Sun 1 July |
Bray Rowing Club | Bray | Sun 15J uly |
Stella Maris Rowing Club | Ringsend | Sun 29 July |
Greystones Rowing Club | Greystones | Sat 4 August |
Wicklow Rowing Club | Wicklow | Mon 6 August |
2017 events and regattas
Host | Location | Date |
---|---|---|
Arklow Rowing Club | Arklow | Sun 21 May |
Skerries Rowing Club | Skerries | Sun 18 June |
Bray Rowing Club | Bray | Sun 25 June |
St. Michael’s Rowing Club | Dun Laoghaire | Sun 9 July |
Stella Maris Rowing Club | Ringsend | Sun 16 July |
St. Patrick’s Rowing Club | Ringsend | Sun 30 July |
Greystones Rowing Club | Greystones | Sat 5 August |
Wicklow Rowing Club | Wicklow | Mon 7 August |
Dalkey Rowing Club | Sandycove | Sun 13 August |
2016 events and regattas
Host | Location | Date |
---|---|---|
Arklow Rowing Club | Arklow | Sun 29 May |
Skerries Rowing Club | Skerries | Sun 12 June |
Bray Rowing Club | Bray | Sun 19 June |
St. Michael’s Rowing Club | Dun Laoghaire | Sun 3 July |
Dalkey Rowing Club | Sandycove | Sun 10 July |
Stella Maris Rowing Club | Ringsend | Sun 17 July |
St. Patrick’s Rowing Club | Ringsend | Sun 24 July |
Greystones Rowing Club | Greystones | Sat 30 July |
Wicklow Rowing Club | Wicklow | Mon 1 August |
2015 events and regattas
Host | Location | Date |
---|---|---|
Arklow Rowing Club | Arklow | Sun 7 June |
St. Patrick’s Rowing Club | Ringsend | Sun 21 June |
Greystones Rowing Club | Greystones | Sun 28 June |
Bray Rowing Club | Bray | Sun 5 July |
Skerries Rowing Club | Skerries | Sun 12 July |
St. Michael’s Rowing Club | Dun Laoghaire | Sun 19 July |
Stella Maris Rowing Club | Ringsend | Sun 26 July |
Dalkey Rowing Club | Sandycove | Sat 1 Aug |
Wicklow Rowing Club | Wicklow | Mon 3 August |
2014 events and regattas
Host | Location | Date |
---|---|---|
Arklow Rowing Club | Arklow | Sun 8 June |
Dalkey Rowing Club | Sandycove | Sun 15 June |
Stella Maris Rowing Club | Ringsend | Sun 22 June |
St. Patrick’s Rowing Club | Ringsend | Sun 29 June |
Skerries Rowing Club | Skerries | Sun 6 July |
Bray Rowing Club | Bray | Sun 13 July |
St. Michael’s Rowing Club | Dun Laoghaire | Sun 27 July |
Greystones Rowing Club | Greystones | Sat 2 August |
Wicklow Rowing Club | Wicklow | Mon 4 August |
2013 events and regattas
Host | Location | Date |
---|---|---|
Arklow Rowing Club | Arklow | Sun 2 June |
Dalkey Rowing Club | Sandycove | Sun 9 June |
Stella Maris Rowing Club | Ringsend | Sun 16 June |
Bray Rowing Club | Bray | Sun 30 June |
Greystones Rowing Club | Greystones | Sun 7 July |
St. Patrick’s Rowing Club | Ringsend | Sun 14 July |
Skerries Rowing Club | Skerries | Sun 21 July |
St. Michael’s Rowing Club | Dun Laoghaire | Sun 28 July |
Wicklow Rowing Club | Wicklow | Mon 5 August |
2012 events and regattas
Host | Location | Date |
---|---|---|
Arklow | Arklow | Sun 10 June |
Dalkey (cancelled) | Sandycove | Sun 17 June (cancelled) |
St. Michael’s | Dun Laoghaire | Sun 24 June |
Bray | Bray | Sun 8 July |
Stella Maris | Ringsend | Sun 15 July |
St. Patrick’s | Ringsend | Sun 22 July |
Greystones | Greystones | Sat 4 August |
Wicklow | Wicklow | Mon 6 August |
2011 events and regattas
Host | Location | Date |
---|---|---|
Stella Maris | Ringsend | Sun 29 May |
St. Michael’s | West Pier, Dun Laoghaire Hbr. | Sun 19 June |
Arklow | Arklow | Sun 26 June |
Courtown | Courtown | Sun 10 July |
Bray | Bray | Sun 17 July |
St. Patrick’s | Ringsend | Sat/Sun 23/24 July |
Greystones | Wicklow | Sat 30 July |
Wicklow | Wicklow | Mon 1 August |
2010 events and regattas
Host | Location | Date |
---|---|---|
Stella Maris | Ringsend | 30 May |
St. Michael’s | West Pier, Dun Laoghaire Hbr. | 13 June |
Arklow | Arklow | 27 June |
St. Patrick’s | Ringsend | 4 July |
Courtown | Courtown (format TBC) | 11 July |
Bray | Bray | 18 July |
Dalkey | Sandycove Hbr | 25 July |
Greystones | Wicklow | 31 July |
Wicklow | Wicklow | 2 August |
2009 regattas
Host | Location | Date |
---|---|---|
ECRC Invitational & Stella Maris | Ringsend | 23/24 May |
Greystones | Wicklow | 7 June |
Dalkey | Sandycove Hbr | 14 June |
St. Patrick’s | Ringsend | 28 June |
St. Michael’s | West Pier, Dun Laoghaire Hbr. | 12 July |
Bray | Bray | 26 July |
Wicklow | Wicklow | 3 August |
Arklow | Arklow | T.B.A. |